We are Manufacturing Interactive flat panel with name of "CLINUX" In Delhi NCR. Everyday we are supplying 65" / 75" / 85" / 100" touch screen flat panel with best price in India with 1yrs. and extended warranty upto 3 yrs.
We are finding Dealers continously.
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | CLINUX |
| Power Consumption | 150 - 220 W |
| Size/Dimension | 65'' |
| Usage/Application | Education |
| Effective Touch Area | 56'' X 31'' |
| Model Name/Number | CLX-65HT8386 |
| Panel Size | 65" |
| Display size | 1428.48(H)x803.52(V) |
| Backlit life | >=60000h |
| Resolution | 3840*2160P |
| Brightness | 350cd/m2 |
| Contrast | 1200:1 (Typ) |
| Ratio | 16:09 |
| Android System | 828, Android 6.0, 2G RAM, 32G ROM |
| Windows System | i3 6100 6th Generation , 4GB Ram, 256GB SSD, 6 X USB 3.0, VGA, HDMI, DP, SOUND |
| TouchPoint | IR 20 points |
| Minimum identification point | 2mm x 2mm |
| Response Speed | 8ms~16ms |
| Written surface | Anti-glare tempered glass |
| Front interface | PC-USB3.0*1, TV-USB2.0*1 |
| Network interface | RJ45*1, WIFI*1(support 802.11b/g/n) |
| Back interface | VGA, AV HDMI, USB, SD, MIC, etc |
| Machine size? | 1514.8 (L) *102.6 (T) * 934.7 (H) |
| (exclude movable holder) | |
| Carton size | 1627 (L) * 250 (T) * 1120 (H) |
| (exclude movable holder) | |
| Weight (N.W. / G.W.) | 50kg / 58 kg |
| Build-in High-Quality speakers Stereo | 2pcs x 10W |
| System Power | 110V~240V AC, 50/60Hz |
| Machine / Standby Power | <=300W, <=0.5W |
| Application fields | Classroom, Meeting room, etc. |
| public places ,for example,shopping mall, restaurant,airport, square,commercial buildings,etc. |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Size | 75 Inch |
| Brand | CLINUX |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Power Consumption | 150 - 220 W |
| Model Name/Number | Model No: CLX-75HT8386 |
| Panel Size | 75" |
| Display size | 1650.24(H)×928.26(V) mm |
| Backlit life | >=30,000 hrs |
| Resolution | 3840*2160P |
| Brightness | 350cd/m2 |
| Contrast | 1200:1 (Typ) |
| Ratio | 16:09 |
| Android System | 828, Android 11.0, 4G RAM, 32G ROM |
| Windows System | i3 6100 6th Generation , 4GB Ram, 256GB SSD, 6 X USB 3.0, VGA, HDMI, DP, SOUND |
| TouchPoint | IR 20 points |
| Minimum identification point | 2mm x 2mm |
| Response Speed | 8ms~16ms |
| Written surface | Anti-glare tempered glass |
| Front interface | PC-USB3.0*1, TV-USB2.0*1 |
| Network interface | RJ45*1, WIFI*1(support 802.11b/g/n) |
| Back interface | VGA, AV HDMI, USB, SD, MIC, etc |
| Machine size? | 1514.8 (L) *102.6 (T) * 934.7 (H) |
| (exclude movable holder) | |
| Carton size | 1627 (L) * 250 (T) * 1120 (H) |
| (exclude movable holder) | |
| Weight (N.W. / G.W.) | 50kg / 58 kg |
| Build-in High-Quality speakers Stereo | 2pcs x 10W |
| System Power | 110V~240V AC, 50/60Hz |
| Machine / Standby Power | <=300W, <=0.5W |
| Application fields |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | Interactive Displays & Lesson Delivery Software for Education |
| Color | Black |
| Size/Dimension | 65" 4K, 75" 4K, 86" 4K |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | MAXHUB |
| Color | Black |
| Usage/Application | School |
| Effective Touch Area | 65" x 46" |
| Model Name/Number | I75 FA |